Data Description

In this sestion we will know:
* Required things for our crop prediction

* Required ratios of every things

Data Description

data.describe()

Output:

N	P	K	temperature	humidity	ph	rainfall
count	2200.000000	2200.000000	2200.000000	2200.000000	2200.000000	2200.000000	2200.000000
mean	50.551818	53.362727	48.149091	25.616244	71.481779	6.469480	103.463655
std	36.917334	32.985883	50.647931	5.063749	22.263812	0.773938	54.958389
min	0.000000	5.000000	5.000000	8.825675	14.258040	3.504752	20.211267
25%	21.000000	28.000000	20.000000	22.769375	60.261953	5.971693	64.551686
50%	37.000000	51.000000	32.000000	25.598693	80.473146	6.425045	94.867624
75%	84.250000	68.000000	49.000000	28.561654	89.948771	6.923643	124.267508
max	140.000000	145.000000	205.000000	43.675493	99.981876	9.935091	298.560117

 

Discussion

2

0